2023/24 Premier League bookings, red cards and suspension list
Recent changes in officiating mean yellow cards are being dished out left, right and centre in the Premier League this season.
Included in the new guidelines in England's top flight are World Cup-style added time, a crackdown on technical area antics and zero tolerance for angsty players. That means more players are picking up bookings and putting themselves at risk of suspension later down the line.
Here is 90min's full list for bookings, red cards and suspensions in the 2023/24 Premier League season.
Arsenal
- Suspended: Takehiro Tomiyasu (Arsenal vs Fulham - 26/08/23)
Aston Villa
Player | Yellow cards | Red cards |
---|---|---|
Lucas Digne | 2 | 0 |
Douglas Luiz | 2 | 0 |
Cameron Archer | 1 | 0 |
Matty Cash | 1 | 0 |
Emiliano Martinez | 1 | 0 |
Bournemouth
Brentford
Brighton
Player | Yellow cards | Red cards |
---|---|---|
Pervis Estupinan | 2 | 0 |
Julio Enciso | 1 | 0 |
Pascal Gross | 1 | 0 |
Joao Pedro | 1 | 0 |
James Milner | 1 | 0 |
Kaoru Mitoma | 1 | 0 |
Adam Webster | 1 | 0 |
Burnley
- Suspended: Anass Zaroury (Burnley vs Aston Villa - 27/08/23, Nottingham Forest vs Burnley - 30/08/23, Burnley vs Tottenham - 02/09/23)
Chelsea
Crystal Palace
Everton
Fulham
- Suspended: Tim Ream (Arsenal vs Fulham - 26/08/23)
Liverpool
Luton Town
Manchester City
Manchester United
Player | Yellow cards | Red cards |
---|---|---|
Aaron Wan-Bissaka | 1 | 0 |
Antony | 1 | 0 |
Bruno Fernandes | 1 | 0 |
Lisandro Martinez | 1 | 0 |
Luke Shaw | 1 | 0 |
Newcastle United
Player | Yellow cards | Red cards |
---|---|---|
Anthony Gordon | 2 | 0 |
Bruno Guimaraes | 2 | 0 |
Sandro Tonali | 2 | 0 |
Harvey Barnes | 1 | 0 |
Joelinton | 1 | 0 |
Sven Botman | 1 | 0 |
Nottingham Forest
Sheffield United
Player | Yellow cards | Red cards |
---|---|---|
Anel Ahmedhodzic | 1 | 0 |
Anis Ben Slimane | 1 | 0 |
Ben Osborn | 1 | 0 |
Gustavo Hamer | 1 | 0 |
Oliver Norwood | 1 | 0 |
William Osula | 1 | 0 |
Tottenham Hotspur
Player | Yellow cards | Red cards |
---|---|---|
Davinson Sanchez | 1 | 0 |
Destiny Udogie | 1 | 0 |
Guglielmo Vicario | 1 | 0 |
James Maddison | 1 | 0 |
Oliver Skipp | 1 | 0 |
West Ham United
Player | Yellow cards | Red cards |
---|---|---|
Nayef Aguerd | 0 | 1 |
Emerson Palmieri | 2 | 0 |
Lucas Paqueta | 2 | 0 |
Jarrod Bowen | 1 | 0 |
Michail Antonio | 1 | 0 |
- Suspended: Nayef Aguerd (Brighton vs West Ham United - 26/08/23)
Wolves
Player | Yellow cards | Red cards |
---|---|---|
Matheus Nunes | 0 | 1 |
Craig Dawson | 1 | 0 |
Hwang Hee-chan | 1 | 0 |
Mario Lemina | 1 | 0 |
Max Kilman | 1 | 0 |
Pedro Neto | 1 | 0 |
Rayan Ait-Nouri | 1 | 0 |
- Suspended: Matheus Nunes (Everton vs Wolves - 26/08/23)
Stats correct as of Gameweek 2 (18/08/23-21/08/23)
Comments
Post a Comment